
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Running Out ![]() 03:01 | |||||
2. Running Out Slow ![]() 04:07 | |||||
3. Spiked ![]() 01:58 | |||||
4. Spiked Slow ![]() 02:20 | |||||
5. On Edge ![]() 01:53 | |||||
6. On Edge Slow ![]() 02:48 | |||||
7. Boundless ![]() 02:44 | |||||
8. Boundless Slow ![]() 03:16 | |||||
9. Advancing ![]() 02:09 | |||||
10. Advancing Slow ![]() 02:38 | |||||
11. Watcher ![]() 02:25 | |||||
12. Watcher Slow ![]() 02:56 | |||||
13. Decider ![]() 02:02 | |||||
14. Decider Slow ![]() 02:45 | |||||
15. Resolution ![]() 02:10 | |||||
16. Resolution Slow ![]() 02:25 | |||||
17. Steadfast ![]() 02:17 | |||||
18. Steadfast Slow ![]() 02:35 | |||||
19. Jitter ![]() 02:07 | |||||
20. Jitter Slow ![]() 02:39 |