
Title | Stems | Length | ||
---|---|---|---|---|
1. Reveal (Triumph) ![]() 01:58 80 BPM | ||||
2. Reveal (Failure) ![]() 01:58 80 BPM | ||||
3. Aftertaste (Triumph) ![]() 01:59 70 BPM | ||||
4. Aftertaste (Failure) ![]() 01:59 70 BPM | ||||
5. Not Long Left (Triumph) ![]() 02:00 120 BPM | ||||
6. Not Long Left (Failure) ![]() 02:00 120 BPM | ||||
7. Arena (Triumph) ![]() 02:00 90 BPM | ||||
8. Arena (Failure) ![]() 02:00 90 BPM | ||||
9. Await (Triumph) ![]() 02:06 70 BPM | ||||
10. Await (Failure) ![]() 02:06 70 BPM | ||||
11. The Results (Triumph) ![]() 02:04 70 BPM | ||||
12. The Results (Failure) ![]() 02:05 70 BPM | ||||
13. Good Luck (Triumph) ![]() 02:02 152 BPM | ||||
14. Good Luck (Failure) ![]() 02:03 152 BPM | ||||
15. Stand By (Triumph) ![]() 02:02 80 BPM | ||||
16. Stand By (Failure) ![]() 02:02 80 BPM | ||||
17. Final Hour (Triumph) ![]() 02:08 70 BPM | ||||
18. Final Hour (Failure) ![]() 02:08 70 BPM | ||||
19. Wishful (Triumph) ![]() 02:02 70 BPM | ||||
20. Wishful (Failure) ![]() 02:02 70 BPM | ||||
21. Boxed In (Triumph) ![]() 02:04 120 BPM | ||||
22. Boxed In (Failure) ![]() 02:04 120 BPM | ||||
23. Pondering (Triumph) ![]() 02:13 75 BPM | ||||
24. Pondering (Failure) ![]() 02:13 75 BPM |