

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Never Giving Up On You  02:36 116 BPM | |||||
| 2. Yes I'll Be The One  03:32 103 BPM | |||||
| 3. I'm Climbing  03:29 110 BPM | |||||
| 4. Twilight Romance  02:58 100 BPM | |||||
| 5. Take These Pieces  02:49 129 BPM | |||||
| 6. Hold Me, Dance Slow  03:17 115 BPM | |||||
| 7. I Can't Fake It  02:30 124 BPM | |||||
| 8. You & Me Wild and Free  03:34 112 BPM | |||||
| 9. Just Go, Just Drive  02:33 93 BPM | |||||
| 10. Are You Ready For Me  03:06 112 BPM |