View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Stay Grounded 03:00 120 BPM | |||||
2. I Can Feel It 02:16 160 BPM | |||||
3. Broken Dreams 02:58 172 BPM | |||||
4. So Good 02:41 130 BPM | |||||
5. The Best of Me 02:30 110 BPM | |||||
6. Make A Choice 02:18 93 BPM | |||||
7. Chasing Your Dream 02:02 102 BPM | |||||
8. Your Love 02:47 105 BPM | |||||
9. Longest Night 03:04 130 BPM | |||||
10. My Rules 02:20 134 BPM | |||||
11. I Fell Down Hard 03:37 83 BPM | |||||
12. Now or Never 04:07 136 BPM | |||||
13. Silver Lining 03:01 99 BPM | |||||
14. You Are On Fire 03:15 100 BPM | |||||
15. Spinning Around 02:38 93 BPM |