View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Prove It 03:11 87 BPM | |||||
2. Never Fall Off 02:21 90 BPM | |||||
3. Ready To Roll 03:00 87 BPM | |||||
4. Drippin 02:37 144 BPM | |||||
5. I Knew 02:55 156 BPM | |||||
6. So Tell Me 02:19 88 BPM | |||||
7. Balling Every Day 02:32 84 BPM | |||||
8. Best Of The Best 02:39 89 BPM | |||||
9. Straight To The Top 02:40 92 BPM | |||||
10. Moneybags 03:03 140 BPM | |||||
11. We Got Next 02:41 87 BPM | |||||
12. Finish The Job 03:16 82 BPM |