
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. At the Back Door ![]() 03:26 160 BPM | ||||
2. Run, Babe ![]() 02:21 117 BPM | ||||
3. Get Down ![]() 02:49 115 BPM | ||||
4. Ooh La La ![]() 03:59 142 BPM | ||||
5. About Love ![]() 02:22 152 BPM | ||||
6. On That Loop ![]() 02:44 94 BPM | ||||
7. Electric Touch ![]() 03:32 121 BPM | ||||
8. Get Ready ![]() 02:59 137 BPM | ||||
9. Holiday ![]() 02:52 153 BPM | ||||
10. No Time to Waste ![]() 03:22 115 BPM | ||||
11. Out Like This ![]() 03:21 118 BPM | ||||
12. Shake Out ![]() 03:50 120 BPM | ||||
13. Take Time ![]() 02:48 81 BPM | ||||
14. Shark ![]() 02:30 150 BPM | ||||
15. Roll with the Flow ![]() 02:42 155 BPM | ||||
16. High ![]() 02:35 122 BPM |