
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Walking In A Dream ![]() 03:14 130 BPM | |||||
2. Chasing Unicorns ![]() 02:34 80 BPM | |||||
3. Wilder Than The Wind ![]() 03:04 110 BPM | |||||
4. Little Lies ![]() 02:28 92 BPM | |||||
5. I Would Do It All Again ![]() 03:00 112 BPM | |||||
6. Over And Out ![]() 02:52 83 BPM | |||||
7. Whirlwind ![]() 03:19 112 BPM | |||||
8. A Tale To Tell ![]() 03:11 143 BPM | |||||
9. Memories Of Far Away ![]() 02:49 146 BPM | |||||
10. Sweet Release ![]() 04:00 110 BPM | |||||
11. Open Your Arms ![]() 03:19 143 BPM | |||||
12. White Horses ![]() 02:59 92 BPM | |||||
13. Sunday Sighs ![]() 03:09 80 BPM | |||||
14. Break Out ![]() 03:25 143 BPM | |||||
15. Hold Your Gaze ![]() 02:58 143 BPM |