
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. In Thought ![]() 02:10 66 BPM | ||||
2. Breathing Space ![]() 02:04 88 BPM | ||||
3. Cloud Glow ![]() 02:08 86 BPM | ||||
4. Fluid Thoughts ![]() 02:12 84 BPM | ||||
5. Fresh Idea ![]() 02:01 82 BPM | ||||
6. Naturally ![]() 01:58 60 BPM | ||||
7. Awaiting News ![]() 02:15 55 BPM | ||||
8. Refreshed ![]() 02:11 110 BPM | ||||
9. Piece by Piece ![]() 02:11 70 BPM | ||||
10. Take a Bite ![]() 02:13 85 BPM | ||||
11. Mapping Out ![]() 02:15 85 BPM | ||||
12. Finding Hope ![]() 02:06 108 BPM |