

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Biding Time  03:02 117 BPM | |||||
| 2. Under Surveillance  02:33 130 BPM | |||||
| 3. Paranoid  02:36 96 BPM | |||||
| 4. Linear  02:45 75 BPM | |||||
| 5. In Transit  02:44 78 BPM | |||||
| 6. Power Lines  02:41 120 BPM | |||||
| 7. Maybe Tomorrow  03:02 65 BPM | |||||
| 8. Downtown  03:13 62 BPM | |||||
| 9. Always on My Side  03:25 110 BPM | |||||
| 10. Concrete  02:34 83 BPM | |||||
| 11. City at Sundown  02:30 120 BPM | |||||
| 12. Rooted  02:23 150 BPM | |||||
| 13. The Reality  02:30 58 BPM | |||||
| 14. Graffiti  03:02 108 BPM |