
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Retrospect ![]() 02:37 108 BPM | ||||
2. Head vs Heart ![]() 02:45 118 BPM | ||||
3. Consolation ![]() 02:54 64 BPM | ||||
4. Nostalgic ![]() 02:22 107 BPM | ||||
5. Remedy ![]() 02:30 120 BPM | ||||
6. Glimmer Of Light ![]() 02:32 91 BPM | ||||
7. Cutting Ties ![]() 02:16 72 BPM | ||||
8. On The Bright Side ![]() 02:14 93 BPM | ||||
9. Antidote ![]() 02:58 70 BPM | ||||
10. Lost In Reverie ![]() 02:43 105 BPM |