View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Baby Baby 02:23 135 BPM  | |||||
2. Float With Me 02:41 160 BPM  | |||||
3. Hype Man 02:42 160 BPM  | |||||
4. Antisocial 01:50 142 BPM  | |||||
5. Vibrations 01:59 102 BPM  | |||||
6. Gettin' Freaky 02:02 105 BPM  | |||||
7. Hustle and Heart 02:20 185 BPM  | |||||
8. Cashing In 01:57 160 BPM  | |||||
9. Palm Springs 02:08 155 BPM  | |||||
10. Won't Stop Me 02:31 95 BPM  | |||||
11. Elevate 02:15 98 BPM  |