View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Champion Flow 02:36 165 BPM | |||||
2. Cut The Lights 01:51 155 BPM | |||||
3. Born Hustlin 01:46 140 BPM | |||||
4. Fight To Win 02:09 155 BPM | |||||
5. Stacks On Stacks 01:50 100 BPM | |||||
6. My Kingdom 02:13 120 BPM | |||||
7. Untouched Ego 01:45 150 BPM | |||||
8. Mercenaries 01:53 142 BPM | |||||
9. Shoot Your Shot 01:58 94 BPM | |||||
10. Dark Streets 01:53 88 BPM |