

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. The Infinity Suite  02:49 145 BPM | |||||
| 2. Garden Of Synapses  02:24 80 BPM | |||||
| 3. Visions of Attraction  02:38 179 BPM | |||||
| 4. Overview Effect  02:57 115 BPM | |||||
| 5. An Aeon Away  02:26 139 BPM | |||||
| 6. Celestial Symphony  02:09 112 BPM | |||||
| 7. Unravelling Minds  02:35 137 BPM | |||||
| 8. Lighthouse Beacons  02:05 114 BPM | |||||
| 9. Move As I Move  02:15 116 BPM | |||||
| 10. Human Behaviour  02:35 130 BPM | |||||
| 11. Nuanced Minds  02:22 105 BPM |