View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Carefree Movement 02:02 115 BPM | |||||
2. Light The Spark 02:11 112 BPM | |||||
3. Can't Do 02:13 110 BPM | |||||
4. Fill Glasses 02:14 115 BPM | |||||
5. Side 2 Side 02:13 105 BPM | |||||
6. I'm Weightless 02:35 116 BPM | |||||
7. Brand New Feeling 02:57 120 BPM | |||||
8. Energy Watch Me 01:59 110 BPM | |||||
9. VIP Me 01:59 107 BPM | |||||
10. Here 2 There 02:13 114 BPM |