View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Girl Who WIll Survive 03:24 121 BPM | |||||
2. Unbreakable 03:28 88 BPM | |||||
3. The End Has Come 02:57 85 BPM | |||||
4. Watch Me Burn 02:19 140 BPM | |||||
5. Legends Rise 03:41 90 BPM | |||||
6. Red In The Water 02:51 145 BPM | |||||
7. Feel The Fire 02:39 150 BPM | |||||
8. Rebel Heart 03:15 70 BPM | |||||
9. Edge Of The Night 02:47 160 BPM | |||||
10. Shadows 03:18 130 BPM |