
Title | Stems | Length | ||
---|---|---|---|---|
1. Come Go With Me ![]() 02:01 145 BPM | ||||
2. Wild Swimming ![]() 02:07 90 BPM | ||||
3. King Of The Beach ![]() 02:10 155 BPM | ||||
4. Something Good ![]() 02:31 152 BPM | ||||
5. Above The Crowd ![]() 01:41 110 BPM | ||||
6. Dancing In Fields ![]() 02:11 156 BPM | ||||
7. Fake Fire ![]() 02:03 180 BPM | ||||
8. Ten Lives ![]() 01:50 125 BPM | ||||
9. Rocket Boy ![]() 01:58 116 BPM | ||||
10. Sticks And Stones ![]() 01:57 134 BPM | ||||
11. Easy Over ![]() 02:05 85 BPM | ||||
12. Everything With You ![]() 02:18 190 BPM | ||||
13. Wish She'd Notice ![]() 03:39 134 BPM | ||||
14. Rough Dust ![]() 02:02 147 BPM | ||||
15. Bright Spark ![]() 01:52 143 BPM | ||||
16. Feel Lucky ![]() 02:03 125 BPM | ||||
17. Someone Somewhere ![]() 02:01 166 BPM |