
Title | Stems | Length | ||
---|---|---|---|---|
1. Nothing Is Better Than This ![]() 03:14 101 BPM | ||||
2. World Of Our Own ![]() 02:29 184 BPM | ||||
3. Top Down ![]() 02:23 180 BPM | ||||
4. Run For Fun ![]() 02:29 168 BPM | ||||
5. Starburst ![]() 02:04 180 BPM | ||||
6. Riding On The Waves ![]() 03:01 127 BPM | ||||
7. All We Are Today ![]() 02:49 160 BPM | ||||
8. Always Been You ![]() 02:08 98 BPM | ||||
9. So In Love ![]() 02:20 164 BPM | ||||
10. Care for You ![]() 03:04 147 BPM | ||||
11. Pack Your Bag ![]() 03:11 128 BPM | ||||
12. I Want This ![]() 02:10 159 BPM | ||||
13. High Honey ![]() 02:48 151 BPM | ||||
14. Beautiful Memories ![]() 03:02 127 BPM | ||||
15. Journey To You ![]() 03:25 92 BPM | ||||
16. Thirsty ![]() 03:26 142 BPM | ||||
17. I Could Be A Rebel ![]() 02:18 158 BPM |