

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Kismet  03:04 150 BPM | |||||
| 2. Titan  03:37 130 BPM | |||||
| 3. Azure  02:39 156 BPM | |||||
| 4. Rosy  02:04 160 BPM | |||||
| 5. Castle In The Sky  03:20 126 BPM | |||||
| 6. Sweet Face  02:36 154 BPM | |||||
| 7. Serene  02:15 150 BPM | |||||
| 8. Distant Dreaming  02:03 130 BPM | |||||
| 9. Falling For You  03:06 156 BPM | |||||
| 10. Morning Wake-Up  02:22 124 BPM | |||||
| 11. Gravitate  02:32 100 BPM | |||||
| 12. In The Clouds  02:50 140 BPM |