

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Warriors  03:10 140 BPM | |||||
| 2. I Am A Warrior  03:52 176 BPM | |||||
| 3. Nothing Is Gonna Pull Me Down  02:50 76 BPM | |||||
| 4. No Place Like Home  03:13 90 BPM | |||||
| 5. Let Me Go  02:12 104 BPM | |||||
| 6. Unchain Your Heart  03:06 89 BPM | |||||
| 7. Better Man  03:39 150 BPM | |||||
| 8. Made For Loving You  02:46 100 BPM | |||||
| 9. Now You Are Gone  03:41 142 BPM | |||||
| 10. Your Body  03:21 100 BPM | |||||
| 11. The Walls Are Coming Down Tonight  03:28 85 BPM | |||||
| 12. Rollercoaster  03:04 128 BPM |