
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Bright Start ![]() 02:29 120 BPM | |||||
2. Alignment ![]() 02:38 120 BPM | |||||
3. Mapped Out ![]() 02:15 94 BPM | |||||
4. Stargaze ![]() 02:44 94 BPM | |||||
5. Breathe Deep ![]() 02:30 94 BPM | |||||
6. Hollow ![]() 03:25 150 BPM | |||||
7. Wait a While ![]() 02:28 90 BPM | |||||
8. Sudden Surge ![]() 03:36 120 BPM | |||||
9. Open Door ![]() 02:27 107 BPM | |||||
10. Settings ![]() 01:59 94 BPM | |||||
11. Blurred ![]() 02:55 94 BPM | |||||
12. Glass Half-Full ![]() 02:27 90 BPM |